| Category | Specifications |
|---|---|
| Description | AMD Athlon PRO 300GE – 3.4 GHz – 2 cores – 4 threads – 4 MB cache – Socket AM4 – OEM |
| Manufacturer | AMD |
| UNSPSC | 43201503 |
| Main Specifications | |
| Header / Brand | AMD |
| Processor Package | OEM/tray |
| Product Type | Processor |
| Packaged Quantity | 1 |
| Clock Speed | 3.4 GHz |
| Compatible Processor Socket | Socket AM4 |
| Processor Manufacturer | AMD |
| Number of Cores | Dual-Core |
| Processor Number | 300GE |
| Processor Type | Athlon PRO |
| General | |
| Product Type | Processor |
| Integrated Graphics | |
| Base Frequency | 1100 MHz |
| Type | Radeon Vega 11 |
| Miscellaneous | |
| Package Type | OEM/tray |
| Processor Features | |
| Architecture Features | AMD GuardMI Technology, AMD Memory Guard, DASH 1.2 enabled |
| Cache | 4 MB |
| Cache Memory Details | L1 – 192 KB, L2 – 1 MB, L3 – 4 MB |
| Clock Speed | 3.4 GHz |
| Compatible Processor Socket | Socket AM4 |
| Manufacturing Process | 12 nm |
| Number of Cores | Dual-Core |
| Number of Threads | 4 threads |
| PCI Express Revision | 3.0 |
| Processor Quantity | 1 |
| Thermal Design Power | 35 W |
| Thermal Specification | 95 °C |
| Type / Form Factor | AMD Athlon PRO 300GE |
Processor
AMD ATHLON 300GE
₱2,300.00
The AMD Athlon 300GE was released in Q3/2019 and has 2 cores. The processor can process 4 threads simultaneously and uses a mainboard with the socket AM4 (PGA 1331). In the Geekbench 5 benchmark, the AMD Athlon 300GE achieved a result of 1,032 points (single-core) or 2,338 points (multi-core).
Availability: 5 in stock








Reviews
There are no reviews yet.